The four-year plan below exemplifies a typical course schedule for an Information Systems major.
First Year - about 30 credits, depending upon LSR courses and proficiencies.
| Fall | Spring |
| CS 101/BU 111(4/3) | MA 102/BU 207(3) |
| BU 113(4) | FYS(4) |
| EC 101/EC 103(3) | Language II(5) |
| Language I(5) |
| Fall | Spring |
| CS 111(4) | CS 113(4) |
| BU 141(4) | BU 212(3) |
| LSR(3) | LSR(3) |
| LSR(3) | LSR(3) |
| Elective(3) | Elective(3) |
| Fall | Spring |
| BU 303(4) | CS 302(3) |
| BU 315(4) | CS 305(3) |
| Elective(3) | BU 311(4) |
| Elective(4) | LSR(3) |
| LSR(4) | Elective(3) |
| Fall | Spring |
| CS 407(4) | CS 402(3) |
| IS Elective(4) | Elective(4) |
| LSR(3) | Elective(3) |
| LSR(3) | LSR(3) |
| Elective(3) | LSR(3) |
--------------------------------------------------------------
BU490, BU499, and any other course not on the above list will require permission from the program director.
This is only a suggested order for the classes to take. Students will deviate from this schedule, especially when it comes to items like the language proficiency, which IS/CS electives students prefer, etc. The advising sessions, during the seven pre-registration periods, will be helpful in deciding what courses individually suit each student the best.
Please visit the Department of Computer Science Web site for a comparable sample of the computer science major four-year plan.