Summer Sessions
Summer Session 1: May 23- July 1
Course Code | Course Name | Instructor | Delivery Method |
---|---|---|---|
AR 214 | Digital Animation & Motion Graphics | Gordon Glover | Online (asynchronous) |
BI 108 | Human Nutrition | Jim Willard | Online (asynchronous) |
BI 207 | Human Anatomy and Physiology | Paul Constantino | Online (asynchronous) |
BI 235 | Virology | Dagan Loisel | Online (asynchronous) |
BU 215 | Marketing | Robert Letovsky | Online (asynchronous) |
EN 301 | Poetry Writing Workshop | Greg Delanty | Online (synchronous - weekly meetings Wednesdays from 2pm-5pm) |
ES 107 | Environmental Science | David Heroux | Online (asynchronous) |
ID 498 | Internship Practicum | Paul Olsen | Online (asynchronous) |
MJD 209 | Introduction to Digital Photography and Visual Storytelling | Jerry Swope | Online (asynchronous) |
PH 250 | Introduction to Logic | Patrick Standen | Online (asynchronous) |
PO 120 | Introduction to American National Politics | Daniel Simmons | Online (asynchronous) |
PO 285 | Introduction to Comparative Politics | Michael Bosia | Online (asynchronous) |
PS 110 | Lifespan Development | Melissa VanderKaay Tomasulo | Online (asynchronous) |
PS 252 | Child Development | Renee Carrico | Online (asynchronous) |
PS 350 | Psychology of Health and Illness | Melissa Vanderkaay Tomasulo | Online (asynchronous) |
SO 221 | Race and Ethnic Relations | Inaash Islam | Online (asynchronous) |
Online: Courses that do not meet in person but meet 100% online.
Summer Session 2: July 5 - August 12
Course Code | Course Name | Instructor | Delivery Method |
---|---|---|---|
AL 101 | Introduction to Language and Linguistics | April Shandor | Online (mix of synchronous and asynchronous) |
BU 111 | Excel and Business Applications | Karen Popovich | Online (asynchronous) |
BU 214 | Management | Karen Popovich | Online (asynchronous) |
CH 101 | Concepts in Chemistry | Christina Chant | Online (asynchronous) |
CL 118 | Ancient Medicine and the Greek and Latin Roots of Scientific Terminology | Keeley Schell | Online (asynchronous) |
ES 106 | Environment and Society | Trevien Stanger | Online (asynchronous) |
ID 498 | Internship Practicum | Ingrid Peterson | Online (asynchronous) |
MU 247 | History of Rock | William Ellis | Online (asynchronous) |
PB 101 | Introduction to Public Health | TBA | Online (asynchronous) |
PO 245 | International Relations | Jeff Ayres | Online (asynchronous) |
PO 286 | Politics of the World Economy | Shefali Misra | Online (asynchronous) |
PS 101 | General Psychology | Melissa McDuffie | Online (asynchronous) |
PS 250 | Social Psychology | Sarah Nosek | Online (asynchronous) |
RS 120 | Christianity Past and Present | Eva Pascal | Online (asynchronous) |
ST 120 | Elementary Statistics | Warren Sides | Online (asynchronous) |
Online: Courses that do not meet in person but meet 100% online.
Summer Session 1: May 23- July 1
Course Code | Course Name | Instructor | Delivery Method |
---|---|---|---|
AR 214 | Digital Animation & Motion Graphics | Gordon Glover | Online (asynchronous) |
BI 108 | Human Nutrition | Jim Willard | Online (asynchronous) |
BI 207 | Human Anatomy and Physiology | Paul Constantino | Online (asynchronous) |
BI 235 | Virology | Dagan Loisel | Online (asynchronous) |
BU 215 | Marketing | Robert Letovsky | Online (asynchronous) |
EN 301 | Poetry Writing Workshop | Greg Delanty | Online (synchronous - weekly meetings Wednesdays from 2pm-5pm) |
ES 107 | Environmental Science | David Heroux | Online (asynchronous) |
ID 498 | Internship Practicum | Paul Olsen | Online (asynchronous) |
MJD 209 | Introduction to Digital Photography and Visual Storytelling | Jerry Swope | Online (asynchronous) |
PH 250 | Introduction to Logic | Patrick Standen | Online (asynchronous) |
PO 120 | Introduction to American National Politics | Daniel Simmons | Online (asynchronous) |
PO 285 | Introduction to Comparative Politics | Michael Bosia | Online (asynchronous) |
PS 110 | Lifespan Development | Melissa VanderKaay Tomasulo | Online (asynchronous) |
PS 252 | Child Development | Renee Carrico | Online (asynchronous) |
PS 350 | Psychology of Health and Illness | Melissa Vanderkaay Tomasulo | Online (asynchronous) |
SO 221 | Race and Ethnic Relations | Inaash Islam | Online (asynchronous) |
Online: Courses that do not meet in person but meet 100% online.
Summer Session 2: July 5 - August 12
Course Code | Course Name | Instructor | Delivery Method |
---|---|---|---|
AL 101 | Introduction to Language and Linguistics | April Shandor | Online (mix of synchronous and asynchronous) |
BU 111 | Excel and Business Applications | Karen Popovich | Online (asynchronous) |
BU 214 | Management | Karen Popovich | Online (asynchronous) |
CH 101 | Concepts in Chemistry | Christina Chant | Online (asynchronous) |
CL 118 | Ancient Medicine and the Greek and Latin Roots of Scientific Terminology | Keeley Schell | Online (asynchronous) |
ES 106 | Environment and Society | Trevien Stanger | Online (asynchronous) |
ID 498 | Internship Practicum | Ingrid Peterson | Online (asynchronous) |
MU 247 | History of Rock | William Ellis | Online (asynchronous) |
PB 101 | Introduction to Public Health | TBA | Online (asynchronous) |
PO 245 | International Relations | Jeff Ayres | Online (asynchronous) |
PO 286 | Politics of the World Economy | Shefali Misra | Online (asynchronous) |
PS 101 | General Psychology | Melissa McDuffie | Online (asynchronous) |
PS 250 | Social Psychology | Sarah Nosek | Online (asynchronous) |
RS 120 | Christianity Past and Present | Eva Pascal | Online (asynchronous) |
ST 120 | Elementary Statistics | Warren Sides | Online (asynchronous) |
Online: Courses that do not meet in person but meet 100% online.